Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Type | Vial |
| Form | Liquid |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Size | 10 ml |
| Quantity Per Pack | 5 |
| Strength | 50 mg |
| Medicine Brand | TM TRENBOLON |
| Medicine Form | Injection |
| Medicine Name | Trenbolone Enthate 200mg/ml Injection |
| Medicine Strength | 200 mg/ml |
| Packaging Type | Ampoule |
| Salt Composition | Trenbolone Enanthate |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Storage Condition | Keep in cool and dry place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Male Infertility |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | 2–8°C |
| Gender | Male |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Dose | 100 IU |
| Brand | Botox |
| Packaging Type | Glass Bottle |
| Packaging Size | 100ml |
| Also Gives | PCD Pharma Franchise |
| Product Type | Finished Product |
| Storage | Keep in cool and dry place |
| Usage/Application | Hospital |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| I Deal In | New Only |
| Country of Origin | Made in India |
Ovral L 0.03 Mg/0.15 Mg Tablet is a combination drug, which helps in the prevention of pregnancy. Ensure that you take Ovral L 0.03 Mg/0.15 Mg Tablet only if it is prescribed by your doctor.
The drug should not be used in case you are allergic to any substance present in it. Avoid taking it if you are expecting, or planning on a pregnancy. Patients who have a history of blood clots and suffer from angina should discuss the uses and risks of the drug before taking it. Women who smoke excessively or are under the age of 35 are also not advised to take Ovral L 0.03 Mg/0.15 Mg Tablet.
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 0.5 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Pack Size | 1*10 |
| Generic Name | Levonorgestrel |
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Brand | Dapaziga |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Strength | 5 mg |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Dose Strength | 25 mg |
| Brand | Tafnat |
| Packaging Size | 1*10 |
| Packaging Type | Stripe |
| Manufactured by | Natco |
| Medicine Grade | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Months |
| Strength | 5 mg |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg |
| Usage/Application | Clinical |
| Packaging Size | 100mli |
| Country of Origin | Made in India |
| Medicine Grade | Allopathic |
| Form | Vial |
| Storage Condition | Keep in cool and dry place |
| Medicine Brand | Testorix-p |
| Medicine Name | TESTORIX-P Testosterone Propionate USP |
| Medicine Strength | 100mg/ml |
| Packaging Size | 10 Ampoules of 1ml |
| Packaging Type | Ampoule |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 25 mg |
| Shelf Life | 12 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Strength | 25 mg |
| Medicine Brand | DECABOL |
| Medicine Form | Injection |
| Medicine Name | Nandrolane Decanoate USP Injection |
| Medicine Strength | 200 mg/ml |
| Packaging Size | 10 x 1 ml |
| Packaging Type | Ampoule |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 2000iu |
| Form | Tablet |
| Packaging Type | Box |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
| Medicine Name | LUPIN Chorionic Gonadotrophin Injection I.P. 2000 IU Lupi-HCG 2000 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Bottle Size | 5 ml |
| Packaging Type | Box |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 15 Units |
| Form | Injection |
| Packaging Type | Box |
| Brand | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Months |
| Item Name | Bieocip |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Months |
| Storage Instruction | Keep in cool and dry place |
| Country of Origin | Made in India |
| Strength | 0.5 mg |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Strip |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Strength | 2.5mg |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 25 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Usage/Application | Hospital |
| Pack Type | Strips |
| Usages | Clinical |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Brand | Fresenius Kabi |
| Shelf Life | 12 Months |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Packaging Size | 1*100 |
| Brand | Emcure |
| Form | Capsule |
| Country of Origin | Made in India |
| Storage Condition | Keep in cool and dry place |
| Medicine Type | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 4000 IU |
| Packaging size | 100ml |
| Packaging Type | Box |
| Brand | Zyrop |
| Country of Origin | Made in India |
| Storage Condition | Keep in cool and dry Place |
| Medicine Grade | Allopathic |
| Marketed By | Zydus Nephrosciences |
| Medicine Brand | ZYROP 4000 IU |
| Medicine Form | Injection |
| Medicine Name | Recombinant Human Erythropoietin Injection IP 4000 IU |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Storage Condition | Keep in cool and dry place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mcg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20 Capsules |
| Brand | Urimax |
| Manufacturer | Cipla |
| Deals in | Third Party Manufacturing |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Medicine Grade | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Usage / Application | Hospital |
| Shelf Life | 12 Months |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mcg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 20 Capsules |
| Brand | Urimax |
| Deals in | PCD Pharma |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
Product Details:
| Strength | 215.2 mg/ml |
| Pack Size | 10 ml |
| Route | IM Use |
| Usage | Stroke, Head Injury |
| Packaging Type | Vial |
| Source | Porcine |
| Therapy Class | Neuroprotective |
| Brand Type | Brand |