Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 4 mg |
| Brand | VOMIFORD |
| Packaging Size | 20*10 |
| Composition | Ondansetron Mouth Dissolving |
| Packaging Type | Stripe |
| Grade | USP |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Brand | Itaspor |
| Packaging Type | Stripe |
| Packaging Size | 20*1*4 |
| Manufacturer | Signature |
| Usage / Application | Hospital |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Brand | Itrotab |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Manufacturer | Healing Pharma |
| Usage / Application | Hospital |
| Shelf Life | Itaconazole |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Brand | Lamifil |
| Packaging Type | Strip |
| Composition | Terbinafine |
| Form | Tablet |
| Manufacturer | Signature |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Brand | TERBEST |
| Packaging Type | Strip |
| Composition | Terbinafine |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | CYCLOMUNE |
| Sealing Type | Dropper |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
| Packaging Type | Strips |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 150 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Ursodiol |
| Shelf life | 36 Months |
| Usuage | To Treat primary biliary cholangitis |
Product Details:
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Jeerima |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Jeerima Biocare |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Product Details:
| Strength | 10 mg |
| Pack Size | 100 Tablets |
| Packaging Type | Strip |
| Dose Form | Tablet |
| Brand Type | Jeerima Biocare |
| Treatment Use | Osteoporosis, Muscle Wasting, Weight Gain |
| Company Type | Manufacturer |
| Shelf Life | 36 Months |
| Usage | Human |
| Prescription Type | Prescription |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | Tadaup |
| Usages | To treat erectile dysfunction |
| Shelf Life | 36 Months |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Form | Tablet |
| Packaging Type | Strips |
| Packaging Size | 1*10 Tablets |
| Brand | Vilitra |
| Manufacturer | Centurion Laboratories |
| Usages | To treat erectile dysfunction |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | Tadalista |
| Usages | To treat erectile dysfunction |
| Shelf Life | 36 Months |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | Tadarise |
| Usages | To treat erectile dysfunction |
| Shelf Life | 36 Months |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | Tadaup |
| Usages | To treat erectile dysfunction |
| Shelf Life | 36 Months |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | Tadaup |
| Usages | To treat erectile dysfunction |
| Shelf Life | 36 Months |
Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | Sildenafil |
| Brand | Cenforce |
| Country of Origin | Made in India |
| Manufacturer | Centurion |
| Packaging Type | Box |
| Pack Size | 10x10 Tablets |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | Tadalista |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | URSODEC |
| Manufacturer | HEALING PHARMA |
| Usuage | To Treat primary biliary cholangitis |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Composition | Olanzapine and Fluoxetine |
| Brand | OZIM FORTE |
| Packaging Type | Strip |
| Pack Size | 20*10 |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging size | 20 gm |
| Skin Type | For All Skin Types |
| Gender | Unisex |
| Packaging Type | Tube |
| Organic | Yes |
| Time Of Using | Morning |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 3 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Topnite |
| Manufacturer | American Remedies |
| Usage/Application | Hospital |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Usage/Application | Hospital |
| Brand Name | TEST-E |
| Manufacturer | Evolve Labs |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Composition | Tadalafil 10 mg |
| Strength | 10 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Form | Tablets |
| Brand | Tadaup |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Composition | Sildenafil |
| Brand | Cenforce |
| Manufacturer | Centurion |
| Packaging Type | Box |
| Pack Size | 10x10 Tablets |
Product Details:
| Minimum Order Quantity | 10 Strip of 3 Tablets |
| Strength | 250 mg |
| Packaging Type | Strips |
| Brand | Azeetop |
| Manufacturer | Healing Pharma |
| Prescription/Non Prescription | Prescription |
| Usages | To treat a variety of bacterial infections |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Fluconazole |
| Form | Tablet |
| Manufacturer | john lee |
| Usage / Application | Hospital |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Composition | Sildenafil |
| Brand | Cenforce |
| Manufacturer | Centurion |
| Packaging Type | Box |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 150 mg |
| Composition | Sildenafil |
| Brand | Cenforce |
| Manufacturer | Centurion |
| Packaging Type | Box |
| Pack Size | 10x10 Tablets |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Brand | Zhewitra |
| Manufacturer | Sunrise |
| Usages | To treat erectile dysfunction |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 30 mg |
| Form | Tablet |
| Packaging Type | Strips |
| Brand | Poxet |
| Manufacturer | Sunrise |
| Composition | Dapoxetine Hcl |
| Usages | For the treatment of premature ejaculation |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 90 mg |
| Form | Tablet |
| Packaging Type | Strips |
| Pack Size | 1*10 |
| Brand | Poxet |
| Composition | Dapoxetine Hcl |
| Usages | For the treatment of premature ejaculation |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Brand | Vilitra |
| Manufacturer | Centurion Laboratories |
| Usages | To treat erectile dysfunction |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Brand | Filitra Professional |
| Usages | To treat erectile dysfunction |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Composition | Dapoxetine 30 mg + Sildenafil 50 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Brand | Long Drive Gold |
| Manufacturer | Leeford |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 90 mg |
| Form | Tablet |
| Packaging Type | Strips |
| Pack Size | 100 Tablets |
| Brand | Duratia |
| Composition | Dapoxetine |
| Usages | For the treatment of premature ejaculation |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Reactin |
| Manufacturer | Cipla |
| Prescription/Non-Prescription | Prescription |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Brand | Varditra |
| Manufacturer | Healing Pharma |
| Usages | To treat erectile dysfunction |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Packaging Size | 1*7 |
| Composition | Terbinafine |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |